To continue our card comparisons, here is how the Neo World Elite stands against the CIBC Dividend® Visa Infinite* Card. Which one gives you the most cashback? Let’s take a closer look!
Let’s break it down by the basics:
Category | Neo World Elite® Mastercard | CIBC Dividend® Visa Infinite* Card |
---|---|---|
Grocery | 5% | 4% |
Gas/EV | 3% | 4% |
Recurring Bills | 4% | 2% |
Transit/Transportation | 1% | 2% |
Other | 1% | 1% |
Fee (annualized) | $125 | $130 |
Income requirements | $80,000 for individuals, or $150,000 for households | $60,000 for individuals, or $100,000 for households |
Spend cap | Calculated monthly: $1,000 groceries, $1,000 gas, $500 recurring payments | Calculated annually: $20,000 gas, groceries, and recurring payments OR $80,000 in net annual card purchases, whichever comes first.***If the cardholder exceeds one of the above spend caps, they will still be eligible for 1% cashback on all purchases. |
Now let’s break it down using an average monthly spend amount, and we can see how much cashback each card gives:
Category | Avg Monthly Spend | Neo World Elite® Mastercard | CIBC Dividend® Visa Infinite* Card |
---|---|---|---|
Grocery | $600.00 | $30.00 | $24.00 |
Gas/EV | $236.00 | $7.08 | $9.44 |
Recurring bills | $176.00 | $7.04 | $3.52 |
Transit | $110.00 | $1.10 | $2.20 |
Other | $1052.00 | $10.52 | $10.52 |
Total per month | $2218.00 | $57.06 | $49.68 |
Avg Partner Network Cashback/month | $13.52 | ||
TOTAL Cashback per year | $831.12 | $596.16 | |
Fee | $125 | $130 | |
Cashback minus fee | $706.12 | $466.16 |
Here’s where Neo really stands out! With the Neo World Elite Mastercard, you can earn even more cashback at the places you already shop. Thanks to over 10,000 partner stores, you’ll get extra cashback on top of what you’re already earning. On average, Neo users are pocketing an extra $13.52 in cashback each month! That means more savings on things like gas, groceries, dining out, and more—putting extra money right back in your pocket! It’s a benefit that CIBC just can’t match.
Here are some examples
Neo Partner Stores | First Purchase | Afterwards | Example Spend | Cashback you get |
---|---|---|---|---|
Cabela’s/Bass Pro Shops | 7% Cashback (up to $30 back) | 4% Cashback (every $325 spent) | $47.68 | $3.32 |
Kernels Popcorn | 10% Cashback (up to $5 back) | 6% Cashback (every 2 purchases) | $31.14 | $3.11 |
Carter’s OshKosh B’gosh | 5% Cashback (up to $10 back) | 6% Cashback (every $140 spent) | $60.00 | $3.00 |
The table above shows just a few examples you’ll probably recognize, but remember, we have thousands of partner stores!
Who should pick Neo?
If you want the highest cashback on groceries, and recurring bills. Neo comes on top!
With the Neo World Elite, you get cashback right away, while with the CIBC Dividend® Visa Infinite* Card, you’ll need to reach a minimum balance before you can redeem.
With 10,000+ partner stores, Neo gives you even more cashback.
Hope this was helpful, everyone! I’d love to hear your thoughts! Rest assured. More comparisons are on the way!