Here’s a fresh comparison for you! This time, we’re putting the Neo World Elite® Mastercard up against the Wealthsimple Visa Infinite Card. Let’s see how they compare when it comes to cashback.
Let’s break it down by the basics:
Category | Neo World Elite® Mastercard | Wealthsimple Visa Infinite* Card |
---|---|---|
Grocery | 5% | 2% |
Gas/EV | 3% | 2% |
Recurring Bills | 4% | 2% |
Transit | 1% | 2% |
Other | 1% | 2% |
Fee | $125 (annualized) | $10 (monthly) - see below for more information |
Income requirements | $80,000 for individuals, or $150,000 for households | $60,000 for individuals, or $100,000 for households |
Spend cap | Calculated monthly: $1,000 groceries, $1,000 gas, $500 recurring payments | No Spend Caps |
The Wealthsimple Visa Infinite Card’s monthly fee is applied, if you don’t have the following:
- Have over $100,000 in assets with Wealthsimple
and/or - Have your paycheque direct deposited to your Wealthsimple chequing account ($4,000 or more monthly)
To make these cards easier to compare, we’ll use an average monthly spend and see how much cashback you’d get with each.
Category | Avg Monthly Spend | Neo World Elite® Mastercard | Wealthsimple Visa Infinite* Card |
---|---|---|---|
Grocery | $600.00 | $30.00 | $12.00 |
Gas/EV | $236.00 | $7.08 | $4.72 |
Recurring bills | $176.00 | $7.04 | $3.52 |
Transit | $110.00 | $1.10 | $2.20 |
Other | $1052.00 | $10.52 | $21.04 |
Total per month | $2218.00 | $55.74 | $43.48 |
Avg Partner Network Cashback/month | $13.52 | ||
TOTAL Cashback | $831.12 | $521.76 | |
Fee | $125 (annualized) | $10 (monthly) | |
Cashback minus fee | $706.12 | $401.76 |
Looking to boost your cashback even more? With Neo, you can earn extra rewards at over 10,000 partner stores - covering essentials like gas, groceries, dining, and more. On average, that’s an extra $13.52 in your pocket each month. It’s one of the standout perks that sets Neo apart from cards like Wealthsimple!
Here are some examples
Neo Partner Stores | First Purchase | Afterwards | Example Spend | Cashback you get |
---|---|---|---|---|
Lammle’s Western Wear | 8% cashback (up to $30 back) | 4% cashback (every $245 spent) | $48.64 | $3.89 |
Strike MVMNT | 8% cashback (up to $24 back) | 3% (every 2 purchases) | $31.80 | $2.54 |
PocketPills | 10% cashback (up to $20 back) | 4% cashback (every 3 purchases) | $150.00 | $15.00 |
In the above table are only a few examples that most of you will recognize…but keep in mind we have thousands of partner stores!!
Who should pick Neo?
With Neo, you can earn even more cashback at over 10,000 partner stores.
If you want the highest cashback rates on groceries, gas/EV, and recurring bills. Neo comes on top!
With Neo, you can make credit card payments with the Neo Everyday account or an external financial institution, while Wealthsimple only lets you make payments with their chequing account.
Glad you checked it out! I’d love to hear your thoughts below!