A new comparison is here! This time, we are stacking the Neo World Elite® Mastercard against the Rogers World Elite®. Which one gives you the most cashback? Let’s find out!
To begin, Rogers cardholders earn different cashback rates depending on whether they are a Rogers customer with an eligible service and their account is in good standing. See below for more details.
Let’s break it down by scenarios:
Scenario 1: Non-Rogers customers earn 1% cash back rewards on all eligible purchases and 2% cash back rewards on eligible purchases made in US dollars.
Scenario 2: Rogers, Shaw or Fido customers with an eligible service and your accounts are in good standing - cardholders earn 2% on all eligible purchases.
Let’s break it down by the basics:
Category | Neo World Elite® Mastercard | Rogers World Elite® Mastercard (non-Rogers customer) | Rogers World Elite® Mastercard (Rogers customer) |
---|---|---|---|
Grocery | 5% | 1% | 2% |
Gas/EV | 3% | 1% | 2% |
Recurring Bills | 4% | 1% | 2% |
Transit | 1% | 1% | 2% |
Other | 1% | 1% | 2% |
Fee | $125 (annualized) | No annual fee | No annual fee |
Income requirements | $80,000 for individuals, or $150,000 for households | $80,000 for individuals, or $150,000 for households | $80,000 for individuals, or $150,000 for households |
Spend cap | Calculated monthly: $1,000 groceries, $1,000 gas, $500 recurring payments | No Spend Caps | No Spend Caps |
To make it easier to compare, we’ll use an average monthly spend and see how much cashback you’d get with each card.
Category | Avg Monthly Spend | Neo World Elite® Mastercard | Rogers World Elite® Mastercard (non-Rogers customer) | Rogers World Elite® Mastercard (Rogers customer) |
---|---|---|---|---|
Grocery | $600.00 | $30.00 | $6.00 | $12.00 |
Gas/EV | $236.00 | $7.08 | $2.36 | $4.72 |
Recurring bills | $176.00 | $7.04 | $1.76 | $3.52 |
Transit | $110.00 | $1.10 | $1.10 | $2.20 |
Other | $1052.00 | $10.52 | $10.52 | $21.04 |
Total per month | $2218.00 | $55.74 | $21.74 | $43.48 |
Avg Partner Network Cashback/month | $13.52 | |||
TOTAL Cashback | $831.12 | $260.88 | $521.76 | |
Fee | $125 (annualized) | $0 | $0 | |
Cashback minus fee | $706.12 | $260.88 | $521.76 |
Want to boost your cashback even more? With Neo, you can earn extra rewards at over 10,000 partner stores - things like gas, groceries, dining, and more. On average, that adds up to an extra $13.52 a month in your pocket. It’s a great perk that sets Neo apart from other cards like Rogers!
Here are some examples
Neo Partner Stores | First Purchase | Afterwards | Example Spend | Cashback you get |
---|---|---|---|---|
Sock Rocket | 7% Cashback (up to $6.50 back) | 3% Cashback (every purchase up to $10 back) | $48.61 | $3.40 |
Medium Rare Chef | 10% Cashback (up to $20 back) | 4% Cashback (every purchase up to $15 back) | $31.70 | $3.17 |
Duer | 6% Cashback (up to $40 back) | 4% Cashback (every purchase up to $25 back) | $150.00 | $9.00 |
In the above table are only a few examples that most of you will recognize…but keep in mind we have thousands of partner stores!!
Who should pick Neo?
If you want the highest cashback on groceries, gas/EV, and recurring bills. Neo comes on top!
With Neo World Elite, cashback is rewarded instantly, while with the Rogers World Elite® Card, you’ll need to reach a minimum balance before redeeming.
With Neo, you can earn even more cashback at over 10,000 partner stores.
Glad you checked it out! I’d love to hear your thoughts below!