Hey guys I thought it would be a good idea to post a true apples-to-apples comparison on here for those of you still on the fence about the Neo World Elite. More card comparisons to come but let’s do one at a time. For those of you looking to maximize cashback on groceries and everyday essentials, you’ve probably checked out the Neo World Elite and BMO Cashback World Elite, but which one actually puts more money back in your pocket?
Let’s break it down first by the basics:
Category | Neo World Elite® Mastercard | BMO CashBack® World Elite®* Mastercard®* |
---|---|---|
Grocery | 5% | 5% |
Gas/EV | 3% | 3% |
Recurring Bills | 4% | 2% |
Transit | 1% | 4% |
Other | 1% | 1% |
Fee(annualized) | $125 | $120 |
Spending Caps per month | $1000 Grocery, $1000 Gas, $500 Recurring | $500 Grocery, $300 Gas, $300 Transit, $500 Recuring |
Now let’s break it down using an average monthly spend amount, and we can see how much cashback each card gives:
Category | Avg Monthly Spend | Neo World Elite® Mastercard | BMO CashBack® World Elite®* Mastercard®* |
---|---|---|---|
Grocery | $600.00 | $30.00 | $26.00 |
Gas/EV | $236.00 | $7.08 | $7.08 |
Recurring Bills | $176.00 | $7.04 | $3.52 |
Transit | $110.00 | $1.10 | $4.40 |
Other | $1,052.00 | $10.52 | $10.52 |
Total per Month | $2,218.00 | $57.06 | $52.84 |
Avg Partner Network Cashback/ Month | $13.52 | - | |
TOTAL Cashback per year | $831.12 | $614.24 | |
Fee | $125 | $120 | |
Cashback minus fee | $706.12 | $494.24 |
Finally, the power of the Neo Partner Network.
This is where Neo sets the bar even higher. Unlocking even more cashback at places you already spend money at. With over 10,000 partner stores, you’re getting extra cashback on top of what you are already earning from your Neo World Elite Mastercard. On average Neo users are getting $13.52 of extra cashback per month!! We’re talking extra cashback on gas, local grocery stores, restaurants etc. That’s extra money in your pocket! Something BMO simply can’t match.
Here are some examples
Neo Partner Stores | First Purchase | Afterwards | Example Spend | Cashback you get |
---|---|---|---|---|
Shell | 1% Cashback (every $200 spent) | 1% Cashback (every $200 spent) | $236.00 | $9.44 (you get 3% via gas category & 1% via Shell) |
Pet Value | 10% Cashback (up to $10 back) | 2% Cashback (every 2 purchases) | $72.99 | $7.30 |
A&W | 15% Cashback (up to $10 back) | 5% Cashback (every 2 purchases) | $25.38 | $3.81 |
Simons | 5% Cashback ( up to $15 back) | 3% Cashback (every $325 spent) | $150.00 | $7.50 |
Boston Pizza | 5% Cashback (up to $20 back) | 4% Cashback (every 4 purchases) | $31.78 | $1.59 |
JD Sports | 6% Cashback (up to $30 back) | 5% Cashback (every $300 spent) | $150.00 | $9.00 |
The Keg | 8% Cashback (up to $10 back) | 4% Cashback (every 4 purchases) | $73.00 | $5.84 |
In the above table are only a few examples that most of you will recognize…but keep in mind we have thousands of partner stores!!
Who should pick Neo?
If you spend more than $500/month on groceries or gas, BMO limits how much you can earn.
If you want the highest cashback on recurring bills (4% vs. 2%), Neo wins.
With 10,000+ partner stores, Neo gives you even more cashback. That’s real extra cashback you’re leaving on the table….why settle for less?