Discrepancy in CVS Amount Calculations for April 26th to May 27th

Discrepancy in CVS Amount Calculations for April 26th to May 27th

Dear Neo Support Team,

I hope this message finds you well.

I have reviewed the transactions in my CVS for the custom date range of April 26th to May 27th, 2025. However, after calculating the amounts from my transaction history, the total does not add up to the expected $686.

Below are the transaction details I used for my calculations:

Transaction Date Posted Date Status Description Amount
2025-04-26 2025-04-27 Posted SHN - CENTENARY HOSPIT SCARBOROUGH CAN -16.00
2025-04-26 2025-04-27 Posted STUDIO DENTAL SCARBO SCARBOROUGH CAN -99.00
2025-04-26 2025-04-28 Posted SHELL C20141 SCARBOROUGH CAN -33.60
2025-04-27 2025-04-28 Posted McDonalds 40050 SCARBOROUGH CAN -1.88
2025-04-27 2025-04-28 Posted WEST HILL MEDICAL PHAR SCARBOROUGH CAN -14.31
2025-04-27 2025-04-28 Posted ASIA FOOD MART SCARBOROUGH CAN -13.21
2025-04-28 2025-04-29 Posted McDonalds 14533 SCARBOROUGH CAN -1.05
2025-04-28 2025-04-28 Posted Payment Received - Thank you 99.00
2025-04-28 2025-04-28 Posted Payment Received - Thank you 144.36
2025-04-28 2025-04-28 Posted Payment Received - Thank you 89.59
2025-04-28 2025-04-29 Posted Whop: Start a Business, Learn a New Skill, & Build a Network +15626108855 USA -714.52
2025-04-29 2025-04-29 Posted Payment Received - Thank you 516.00
2025-04-29 2025-04-29 Posted Payment Received - Thank you 16.00
2025-04-29 2025-04-30 Posted T&T SUPERMARKET #022 UNIONVILLE CAN -2.25
2025-04-29 2025-05-01 Posted WAL-MART # 3111 SCARBOROUGH CAN -7.88
2025-04-30 2025-05-01 Posted McDonalds 40117 Scarborough CAN -1.05
2025-04-30 2025-05-01 Posted TIM HORTONS #2844 SCARBOROUGH CAN -1.67
2025-04-30 2025-05-01 Posted IKEA 698 SCARBOROUGH SCARBOROUGH CAN -15.81
2025-04-30 2025-05-01 Posted IKEA 698 SCARBOROUGH SCARBOROUGH CAN -15.81
2025-04-30 2025-05-02 Posted WAL-MART # 3111 SCARBOROUGH CAN 7.88
2025-04-30 2025-05-02 Posted SHELL C20141 SCARBOROUGH CAN -33.88
2025-05-01 2025-05-02 Posted THE HOME DEPOT #7107 TORONTO CAN -17.48
2025-05-01 2025-05-02 Posted THE HOME DEPOT #7107 TORONTO CAN -58.74
2025-05-01 2025-05-02 Posted McDonalds 1663 SCARBOROUGH CAN -1.77
2025-05-01 2025-05-01 Posted TIM HORTONS #1650 SCARBOROUGH CAN -2.08
2025-05-01 2025-05-02 Posted ONES BETTER LIVING OI SCARBOROUGH CAN -157.07
2025-05-01 2025-05-02 Posted IKEA 698 SCARBOROUGH SCARBOROUGH CAN 31.62
2025-05-02 2025-05-03 Posted McDonalds 14533 SCARBOROUGH CAN -1.05
2025-05-03 2025-05-04 Posted TIM HORTONS #2726 SCARBOROUGH CAN -1.67
2025-05-03 2025-05-03 Posted Huiyi International In Richmond Hill CAN -1.89
2025-05-03 2025-05-05 Posted SHELL C20141 SCARBOROUGH CAN -30.00
2025-05-03 2025-05-05 Posted SHELL C20141 SCARBOROUGH CAN -42.75
2025-05-03 2025-05-03 Posted Reward Cashed Out 2.94
2025-05-04 2025-05-04 Posted TST-Rosies Burgers Toronto CAN -14.13
2025-05-05 2025-05-06 Posted McDonalds 40050 SCARBOROUGH CAN -1.88
2025-05-05 2025-05-05 Posted Payment Received - Thank you 614.03
2025-05-05 2025-05-09 Posted KFC #1909 SCARBOROUGH CAN -8.24
2025-05-05 2025-05-06 Posted McDonalds 14533 SCARBOROUGH CAN -1.77
2025-05-06 2025-05-07 Posted COSTCO WHOLESALE W545 MARKHAM CAN -3.03
2025-05-06 2025-05-08 Posted MCDONALD’S #8949 Q0 NORTH YORK CAN -1.05
2025-05-07 2025-05-08 Posted McDonalds 14533 SCARBOROUGH CAN -1.05
2025-05-07 2025-05-08 Posted TIM HORTONS #1868 SCARBOROUGH CAN -1.67
2025-05-07 2025-05-08 Posted TIM HORTONS #1868 SCARBOROUGH CAN -1.88
2025-05-08 2025-05-09 Posted BON CAKE MARKHAM CAN -5.00
2025-05-08 2025-05-09 Posted IKEA 698 SCARBOROUGH SCARBOROUGH CAN -1.12
2025-05-08 2025-05-09 Posted PATTIES EXPRESS SCARBOROUGH CAN -2.51
2025-05-08 2025-05-08 Posted Reward Cashed Out 2.14
2025-05-09 2025-05-10 Posted McDonalds 14533 SCARBOROUGH CAN -1.05
2025-05-09 2025-05-09 Posted SYRIZ +14435147786 USA -143.39
2025-05-09 2025-05-10 Posted McDonalds 40050 SCARBOROUGH CAN -1.05
2025-05-09 2025-05-11 Posted WAL-MART # 3111 SCARBOROUGH CAN -19.18
2025-05-09 2025-05-11 Posted SHELL C45071 SCARBOROUGH CAN -53.06
2025-05-10 2025-05-11 Posted McDonalds 14533 SCARBOROUGH CAN -1.05
2025-05-10 2025-05-11 Posted IKEA 698 SCARBOROUGH SCARBOROUGH CAN -1.99
2025-05-11 2025-05-11 Posted TIM HORTONS #1950 SCARBOROUGH CAN -3.21
2025-05-11 2025-05-13 Posted SHELL C20141 SCARBOROUGH CAN -15.00
2025-05-11 2025-05-13 Posted TIM HORTONS #2011 SCARBOROUGH CAN -3.21
2025-05-11 2025-05-12 Posted COSTCO WHOLESALE W151 MARKHAM CAN -2.72
2025-05-11 2025-05-12 Posted COSTCO WHOLESALE W151 MARKHAM CAN -3.03
2025-05-11 2025-05-12 Posted SUMMIT CHURCH +19058875193 CAN -50.00
2025-05-12 2025-05-13 Posted TIM HORTONS #3286 SCARBOROUGH CAN -2.04
2025-05-12 2025-05-12 Posted Payment Received - Thank you 200.00
2025-05-12 2025-05-13 Posted McDonalds 14869 MARKHAM CAN -1.05
2025-05-13 2025-05-14 Posted SQUARE ONE INSURANCE S VANCOUVER CAN -128.38
2025-05-13 2025-05-14 Posted BESTCO FRESH FOODMAR SCARBOROUGH CAN -29.55
2025-05-13 2025-05-14 Posted MADAME SAIGON SCARBOROUGH CAN -14.29
2025-05-14 Pending NAYAX CANADA INC MASTE FREDERICTON CAN -2.25
2025-05-14 2025-05-15 Posted U OF T SCARBOROUGH STA SCARBOROUGH CAN -2.47
2025-05-14 2025-05-15 Posted CHATR MOBILE SCARBOROUGH CAN -22.60
2025-05-14 2025-05-16 Posted WAL-MART #3635 SCARBOROUGH CAN -3.39
2025-05-15 2025-05-15 Posted Payment Received - Thank you 100.00
2025-05-15 2025-05-16 Posted McDonalds 5898 MARKHAM CAN -2.10
2025-05-16 2025-05-17 Posted TIM HORTONS #1712 MISSISSAUGA CAN -2.88
2025-05-16 2025-05-18 Posted SHELL C20141 SCARBOROUGH CAN -40.00
2025-05-16 2025-05-16 Posted Reward Cashed Out 1.20
2025-05-17 2025-05-18 Posted TIM HORTONS #6069 TORONTO CAN -1.56
2025-05-17 2025-05-19 Posted WAL-MART # 3111 SCARBOROUGH CAN -3.77
2025-05-17 2025-05-18 Posted CITY OF PICKERING PICKERING CAN -16.50
2025-05-18 2025-05-19 Posted McDonalds 40050 SCARBOROUGH CAN -1.05
2025-05-18 2025-05-19 Posted DOLLARAMA # 652 TORONTO CAN -3.96
2025-05-19 2025-05-19 Posted Payment Received - Thank you 128.30
2025-05-19 2025-05-20 Posted McDonalds 5898 MARKHAM CAN -1.05
2025-05-19 2025-05-21 Posted SHELL C20141 SCARBOROUGH CAN -15.00
2025-05-19 2025-05-19 Posted Reward Cashed Out 2.44
2025-05-20 2025-05-21 Posted DOLLARAMA #1208 SCARBOROUGH CAN -3.96
2025-05-20 2025-05-21 Posted THE HOME DEPOT #7136 MARKHAM CAN -47.36
2025-05-20 2025-05-21 Posted COSTCO WHOLESALE W545 MARKHAM CAN -3.03
2025-05-21 2025-05-22 Posted THE HOME DEPOT #7027 SCARBOROUGH CAN -5.63
2025-05-21 2025-05-22 Posted McDonalds 40117 Scarborough CAN -1.05
2025-05-21 2025-05-22 Posted McDonalds 40117 Scarborough CAN -3.14
2025-05-21 2025-05-22 Posted McDonalds 40222 TORONTO CAN -1.05
2025-05-21 2025-05-22 Posted DOLLARAMA #1208 SCARBOROUGH CAN -1.41
2025-05-21 2025-05-21 Posted Payment Received - Thank you 16.50
2025-05-21 2025-05-21 Posted Payment Received - Thank you 202.00
2025-05-21 2025-05-22 Posted ZETS RESTAURANT AIRPOR MISSISSAUGA CAN -6.73
2025-05-22 2025-05-23 Posted McDonalds 40279 Scarborough CAN -1.05
2025-05-22 2025-05-23 Posted IKEA 698 SCARBOROUGH SCARBOROUGH CAN -5.64
2025-05-22 2025-05-23 Posted IKEA 698 SCARBOROUGH SCARBOROUGH CAN -5.64
2025-05-22 2025-05-23 Posted IKEA 698 SCARBOROUGH SCARBOROUGH CAN -45.19
2025-05-22 2025-05-22 Posted THE HOME DEPOT #7107 TORONTO CAN 38.33
2025-05-23 2025-05-24 Posted McDonalds 1663 SCARBOROUGH CAN -1.05
2025-05-23 2025-05-24 Posted THE HOME DEPOT #7107 TORONTO CAN -21.74
2025-05-23 2025-05-23 Posted TIM HORTONS #1650 SCARBOROUGH CAN -3.55
2025-05-23 2025-05-24 Posted THE HOME DEPOT #7027 SCARBOROUGH CAN -9.58
2025-05-24 2025-05-25 Posted RONA+ GOLDEN MILE 8263 SCARBOROUGH CAN -54.22
2025-05-24 2025-05-25 Posted RONA+ GOLDEN MILE 8263 SCARBOROUGH CAN -55.91
2025-05-24 2025-05-24 Posted TIM HORTONS #1650 SCARBOROUGH CAN -1.67
2025-05-24 2025-05-25 Posted IKEA 698 SCARBOROUGH SCARBOROUGH CAN 45.19
2025-05-24 2025-05-25 Posted FRESH BURGER MARKHAM CAN -15.76
2025-05-24 2025-05-25 Posted RONA SCARBOROUGH MIDLA TORONTO CAN 66.07
2025-05-24 2025-05-26 Posted SHELL C20141 SCARBOROUGH CAN -50.00
2025-05-24 2025-05-25 Posted AMZN Mktp CA WWW.AMAZON.CA CAN -55.46
2025-05-25 2025-05-25 Posted THE HOME DEPOT #7027 SCARBOROUGH CAN 9.58
2025-05-26 2025-05-27 Posted McDonalds 40352 SCARBOROUGH CAN -1.05
2025-05-26 2025-05-28 Posted SHELL C20141 SCARBOROUGH CAN -50.00
2025-05-27 2025-05-28 Posted McDonalds 1663 SCARBOROUGH CAN -1.05

Could you please assist me in understanding the discrepancy or provide clarification on how the $686 total owed was derived?

Thank you for your assistance.

Best regards,

How much is your totall off by? I see one transaction in the list above for $2.25 that is still “Pending” - this likely isn’t included yet in the total Neo shows…

Hi Agent Smith - I am not sure where this NAYAX CANADA INC MASTE FREDERICTON came from ? I did not purchase anything from them.

I have always paid on time insuring a zero balance , I am surprised to see an outstanding amount of $222.03. It should be $0 balance,

Breakdown of Your Current Balance:

  • Statement Balance (as of May 27): $222.03
  • New Purchases (May 28 onward): $457.12
  • Pending Transaction: $7.43

THis pending $7.43 looks suspicious .

Thank you for your attention to this matter

Hi @B777, thanks for reaching out and welcome to the community!

I took a look into that Nayax charge, and it’s usually tied to vending machines or coin-operated stuff like drink machines, air pumps at gas stations, or even car washes. It definitely looks like a smaller charge, which lines up with that.

Here’s a link to Nayax’s website that explains it a bit more:
Why Do You See a Nayax Charge?

And there’s also this Reddit thread where a bunch of people have helped out clarify the charge:
Reddit: What is Nayax and Why Is It Charging Me?

As for your balance, I’ll send you a DM so I can take a closer look and help you out there. Talk to you soon :hugs: